top of page

Channel History

2020: 272 Channels, 1800 CCR Pixels, 4,852 Pixels

2019: 352 Channels, 1800 CCR Pixels, 3500 Pixels

2018: 304 Channels, 1800 CCR Pixels, 1836 Pixels

2017: 256 Channels, 1800 CCR Pixels, 600 Pixels

2016: 208 Channels, 1800 Color Cosmic Pixels

2015: 176 Channels, 1800 Color Cosmic Pixels

2014: 96 Channels, 900 Color Cosmic Pixels

2013: 48 Channels, 900 Color Cosmic Pixels

2012: 16 Channels, 0 Color Cosmic Pixels

2011: 8 Channels, 0 Color Cosmic Pixels

Previous Shows

"Best Engineered" Awarded Light Show 2013

2012 Wizards In Winter

2012 Wizards In Winter

Engineering Senior Project

Engineering Senior Project TEST RUN

Welcome to RADLEYLIGHTS.COM 

bottom of page