top of page


VISITORS
2019 Donations $532
2020 Donations 12/29/20 $610
2021 Donations 12/21/21 $305
Total Donations: $1447
ELECTRONIC FIREWORKS
This display was created with a Allen Bradley Microgloix PLC. With a push of a button, the PLC fire's the first output and ignights a low voltage electronic ignighter. Knowing the burn rate of the fuse, the next launch can be calculated to sequence the next launch with the use of internal timmers in the PLC controller. In this year's display, there were a total of nine (9) electronic ignitions.
FIREWORK DISPLAY
WITHOUT LIGHTS
DISCLAIMER: MISSLE BRICK WAS DEFECTIVE AND DIDN'T PERFORM PROPERLY. SHOULD HAVE BEEN SECOND IGNITION. SORRY FOR THE PAUSE IN THE VIDEO.

CONTROLLER CONNECTION



Midsouth Maze Lights and Special Effects








![]() File1113 | ![]() File1112 | ![]() File1111 |
---|---|---|
![]() File1110 | ![]() File1109 | ![]() File1108 |
![]() File1107 | ![]() File1106 | ![]() File0923 |
![]() File0924 | ![]() File0926 | ![]() File0928 |
![]() File1102 | ![]() File1103 | ![]() File1104 |
![]() File1105 | ![]() File0922 | ![]() File0920 |
![]() File0921 | ![]() File0919 | ![]() File0918 |
![]() File0917 | ![]() File0913 | ![]() File0916 |
![]() File0915 | ![]() File0914 | ![]() File0912 |
![]() File0896 | ![]() File0895 | ![]() File0894 |
![]() File0893 | ![]() File0892 | ![]() File0891 |
![]() File0342 | ![]() File0340 | ![]() File0338 |
![]() File1146[1] |
bottom of page